Treetops Resort Snow Report – 12/13
FREE SKI WEEKEND has now morphed into FREE SKI/GOLF WEEKEND. Buy a lift ticket and get FREE GOLF or buy a golf round and SKI FREE. Take advantage of this very rare opportunity!!
Had a great day on Saturday. Sunday hours of operation could change without notice due to changing weather conditions. PLEASE CALL BEFORE YOU COME OUT!
A Quick Look |
|
| Date: | December 13, 2015 |
| Hours of Operation: | 10am – 4pm |
| New Snow: | |
| Base: | 2 – 10 inches |
| % of Skiable Terrain Open: | 17% |
| Slopes Open: | 2 |
| Slope Conditions: | variable |
| Terrain Park: | |
| Lifts Open: | 2 (1 tow and 1 lift) |
| Cross Country: | |
Slope Status
| Beginner Slopes | |||||
| |
Birch Run (bottom portion only) | Sitzmark | Loafer | ||
| Stubby | |||||
| Intermediate Slopes | |||||
| Al’s Bypass | |
The Chute | Cross Cut | ||
| Old Face Full | Round House | Schuss-Away | |||
| Sweet Caroline | Money Pit | Timber Trail | |||
| Advanced Slopes | |||||
| Hemlock Hollow | Jumpin’ Judas | The Yard | |||
| Lookout | Ridge Run | Kathryn’s Way | |||
| Spillaway | The Lark | Tournament Hill | |||
| Hunter’s Drop | |||||
