The Homestead Snow Report – 01/15
We’re planning for another three runs for the weekend… but still hoping for more…stay tuned …
We’ll continue to update as we know. The three would be Purple Clover, Bunchberry, and Spring Beauty.
Come out and enjoy skiing or boarding at the Homestead.
<>
New Snow: trace
Base: up to 16 inches
Lifts: 4 out of 5
Runs: 6 out of 15
<>
Visit The Homestead Website >>>>
<>
January 14, 2016
<>
This message is only visible to site admins
PPCA Error: Due to Facebook API changes it is no longer possible to display a feed from a Facebook Page you are not an admin of. The Facebook feed below is not using a valid Access Token for this Facebook page and so has stopped updating.
<>
Visit The Homestead Website >>>>
<>
| Snowfall | |||
| Base Depth: | Last 24 hrs: | Last 48 hrs: | Snow Surface: |
| up to 16 inches | trace | 0 | machine groomed |
| Trails Status | ||
| Runs | 6 out of 15 | |
| Lifts | 4 out of 5 | |
| Glade Skiing | none | |
| Terrain Park | no | |
| X-Country Trails | yes | |
| Beginner Slopes | ||
| Lamb’s Quarters | open | |
| Pearly Everlasting | closed | |
| Sweet Cicely | open | |
| Snow Drop | open | |
| Intermediate Slopes | ||
| Forget Me Not | closed | |
| Purple Clover | open | |
| Spring Beauty | closed | |
| Goats Beard Glade | closed | |
| Stinking Benjamin | closed | |
| Sarsaparilla | closed | |
| Star Thistle | open | |
| Advanced Slopes | ||
| Bunch Berry | open | |
| White Trillium | closed | |
| Wild Grape | closed | |
| Yellow Rocket | closed | |
